1. Assembling the Sliding Doors
Step #04
List of Components
Qty | |||||
---|---|---|---|---|---|
S | M | L | |||
Rectangular Nut | M4 | 20 | 20 | 20 | |
ISO7380 Screw | M4x8 | 20 | 20 | 20 | |
Connection Plate | 90° | 4 | 4 | 4 | |
PMMA Sheet | 535 x 870mm | 2 | 2 | - | |
PMMA Sheet | 735 x 870mm | - | - | 2 |
Tools needed
Allen Key 2.5mm |
Qty | |||||
---|---|---|---|---|---|
S | M | L | |||
Rectangular Nut | M4 | 20 | 20 | 20 | |
ISO7380 Screw | M4x8 | 20 | 20 | 20 | |
Connection Plate | 90° | 4 | 4 | 4 | |
PMMA Sheet | 535 x 870mm | 2 | 2 | - | |
PMMA Sheet | 735 x 870mm | - | - | 2 |
Allen Key 2.5mm |