5. Y-axis Ballscrews Assembly
Step #04 - Preparing the Ballscrews
List of Components
Qty | |||||
---|---|---|---|---|---|
S | M | L | |||
Ballscrew (+premounted nut) | 800mm | 2 | - | - | |
Ballscrew (+premounted nut) | 1200mm | - | 2 | 2 | |
Ballscrew nut housing | - | 2 | 2 | 2 | |
Bearing support | FK12 | 2 | 2 | 2 | |
Bearing support | FF12 | 2 | 2 | 2 | |
Counter nut | M10 | 2 | 2 | 2 | |
Coupler | 6.35-10mm | 2 | 2 | 2 | |
DIN912 screw | M5x16 | 12 | 12 | 12 |
Tools needed
Allen Key 4mm | Allen Key 2mm | Spanner 14mm |