1. Table Frame
Step #02 - Preparing the Crosswise Profiles (2/2)
List of Components
Qty | |||
---|---|---|---|
Alu profile 6030 | 1410mm | 1 | |
Angle bracket 6060 | - | 2 | |
DIN912 screw | M6x16 | 4 | |
Sliding nut | M6 | 4 | |
DIN9021 washer | M6 | 4 |
Tools needed
Allen Key 5mm |
Qty | |||
---|---|---|---|
Alu profile 6030 | 1410mm | 1 | |
Angle bracket 6060 | - | 2 | |
DIN912 screw | M6x16 | 4 | |
Sliding nut | M6 | 4 | |
DIN9021 washer | M6 | 4 |
Allen Key 5mm |