1. Preparing the crosswise profiles
Step #01
List of Components
Qty | |||||
---|---|---|---|---|---|
S | M | L | |||
Alu Profile 6030 | 980 mm | 4 | 2 | - | |
Alu Profile 6030 | 1380 mm | - | 2 | 4 | |
Sliding Nut | M6 | 32 | 32 | 32 | |
DIN912 Screw | M6x10 | 16 | 16 | 16 | |
DIN912 Screw | M6x16 | 16 | 16 | 16 | |
DIN9021 Washer | M6 | 16 | 16 | 16 | |
Angle bracket simple | 30 | 8 | 8 | 8 | |
Angle bracket B-type | 30 | 8 | 8 | 8 |
Tools needed
Allen Key 5mm |