1. X-axis Carriage
Step #04 - Z-axis Ballscrew Assembly
List of Components
Qty | ||||
---|---|---|---|---|
Ballscrew (+ premounted nut) | 250mm | / | ||
Ballscrew (+ premounted nut) | 350mm | / | ||
Ballscrew nut housing | - | 1 | 1 | |
Counter nut (in the FK12 box) | M10 | 1 | 1 | |
Bearing support | FK12 | 1 | 1 | |
Motor coupler | D25L30 | 1 | 1 | |
DIN912 screw | M5x16 | 6 | 6 |
Tools needed
Allen Key 4mm | Allen Key 2mm | Spanner 14mm |