1. Preparing The Crosswise Profiles
Step #03
List of Components
Qty | |||||
---|---|---|---|---|---|
S | M | L | |||
Alu Profile 6030 | 980 mm | 5 | 3 | - | |
Alu Profile 6030 | 1380 mm | - | 2 | 4 | |
Sliding Nut | M6 | 40 | 40 | 32 | |
DIN912 Screw | M6x16 | 40 | 40 | 32 | |
DIN9021 | M6 | 40 | 40 | 32 | |
Angle bracket B-type | 30 | 20 | 20 | 16 |
Tools needed
Allen Key 5mm |