Y-axis Gantry
Step #06 - Preparing the Ballscrew
List of Components
Qty | |||||
---|---|---|---|---|---|
S | M | L | |||
Ballscrew (+premounted nut) | 800mm | 1 | 1 | - | |
Ballscrew (+premounted nut) | 1200mm | - | - | 1 | |
Ballscrew nut housing | - | 1 | 1 | 1 | |
Bearing support | FK12 | 1 | 1 | 1 | |
Bearing support | FF12 | 1 | 1 | 1 | |
Counter nut | M10 | 1 | 1 | 1 | |
Coupler | 6,35-10mm | 1 | 1 | 1 | |
DIN912 screw | M5x16 | 6 | 6 | 6 |
Tools needed
Allen Key 4mm | Allen Key 2mm | Spanner 14mm |